6° A,B,C,D | |||
PROFESORA: MILDA FLORES LÓPEZ | |||
N° | APELLIDOS Y NOMBRES | ||
1 | AGUINAGA CUSILAYME, Daniel Francesca | M | 28/07/2001 |
2 | ALARCO LEVAGGI, Arianna Stella del Rosario | M | 19/07/2001 |
3 | CANO VASQUEZ, Juan José | H | 14/09/2000 |
4 | CHAVEZ ALCANTARA, Mary Alexandra | M | 16/12/2000 |
5 | FIGUEROA DORIVAL, Ruby Francine | M | 16/07/1998 |
6 | GALVEZ QUISPE, Jeampier Alfredo | H | 26/06/1999 |
7 | GARZON MARTINEZ, Odalia Magdalena | M | 02/09/1997 |
8 | GERONIMO CAYO, Sandra Gianina | M | 29/06/2001 |
9 | GONZALES CÁCERES, Rivaldo Alexsander | H | 12/09/2000 |
10 | LEDESMA HUAMANCHUMO, Raul Alonso | H | 21/11/2000 |
11 | MAYURI CASAS, Renato Jeanpier | H | 05/11/1999 |
12 | MENDOZA BAUTISTA, Dylan | H | 25/12/2000 |
13 | MERA DURAND, Carla Janne | M | 27/07/2001 |
14 | NIEVES GARCIA, Christopher Joel | H | 22/05/2000 |
15 | PINEDO MOSQUEIRA, Luis Anderson | H | 05/06/2000 |
16 | QUISPE PARQUE, Bryan Jacks | H | 15/12/1999 |
17 | RAMIREZ TAPIA, Fiorella Angie | M | 31/07/2000 |
18 | RAMIREZ TAPIA, Sheyla Gabriela | M | 31/07/2000 |
19 | RIOJAS PAUCCAR, Carlos Daniel | H | 11/05/2000 |
20 | RODRIGUEZ MORAN, Andrea Carolina | M | 09/05/2001 |
21 | SALAZAR RUIZ, Fabrizio Jose | H | 26/08/2001 |
22 | VALDEZ LORA, Adriana Gianina | M | 09/03/1999 |
23 | VASQUEZ VICUÑA, Fátima Rosario | M | 13/03/2001 |
24 | ZEVALLOS SANCHEZ, Beatriz Aracelly | M | 30/04/2001 |
25 | |||
26 | |||
SEXTO GRADO "B" | |||
PROFESOR: MANUEL BELLUZ CRUZ | |||
N° | APELLIDOS Y NOMBRES | ||
1 | ALVARADO SANCHEZ, Jakelin Sheila | M | 09/09/2000 |
2 | ARMAS GARCIA, Jakelin Sheila | M | 21/08/2000 |
3 | CABANILLAS CAQUI, Cristina | M | 02/08/2000 |
4 | CAHUANA YUCRA, Daniel Sebastián | H | 09/12/2000 |
5 | CARRILLO PEREZ, Jair Andrés | H | 11/03/1999 |
6 | CHAMBERGO HIDALGO, Claudia Mabela | M | 22/12/1999 |
7 | CHERO CAMPUZANO, Kluiver | H | 26/08/2000 |
8 | CUADROS QUISPE, Christian Alberti | H | 28/10/2000 |
9 | DIAZ MAYO, Edwin | H | 17/05/1999 |
10 | DIAZ QUISPE, Angie Mayeli | M | 30/06/2000 |
11 | FLORES FLORES, Juan Gabriel | H | 17/03/2001 |
12 | GUARDAMINO GARCIA, Zuanh Aylin | M | 25/01/2000 |
13 | HUARANGA REYES, Jarico Manuel | H | 14/09/2000 |
14 | LÓPEZ CUEVA, Luz Magali | M | 01/06/2001 |
15 | MALCA FACHO, Kyara Shantall | M | 18/01/2001 |
16 | PAREJA CÁCERES, Diana | M | 21/06/2001 |
17 | PINEDA TUYA, Jherson | H | 21/02/2000 |
18 | RODRIGUEZ VALVERDE, Heymi Irene | M | 26/05/2001 |
19 | VANINI LAZO, Daniela Alexandra | M | 21/02/2001 |
20 | VILLANUEVA PAREDES, Diego Rodrigo | H | 19/04/2000 |
21 | YESQUEN MARROQUIN, Sandro Jesús | H | 03/12/2000 |
22 | YOUNG FONTENLA, Sebastian | H | 04/09/2000 |
23 | |||
SEXTO GRADO "C" | |||
PROFESORA: ANA LLANOS GALLEGOS | |||
N° | APELLIDOS Y NOMBRES | ||
1 | ALARCON MONTOYA, Angela Ariana | M | 22/11/2000 |
2 | ALMINCO PINARES, Christopher Regner | H | 24/12/2000 |
3 | ALVARADO PÉREZ, Brandon Saul | H | 07/06/2001 |
4 | AVENDAÑO DULANTO, Italo Gabriel | H | 26/11/2000 |
5 | BARRERA VASQUEZ, Harold Giovanni | H | 14/08/1997 |
6 | CALLAÑAUPA QUISPE, Sheila Sharol | M | 20/05/2001 |
FERNANDEZ SANCHEZ, José Alonso | H | 04/07/2001 | |
7 | FIGUEROA DULANTO, Mauricio Enrique | H | 22/05/2001 |
8 | HUACACHI COMUN, Edinson Jhoan | H | 30/09/2000 |
10 | LEON ARANA, Luis Enrique | H | 01/08/2000 |
11 | MALCA HUAMÁN, Luis Andre | H | 05/07/1998 |
12 | MORENO ESPINOZA, Claudio Jhon | H | 20/12/2000 |
13 | NONONES VÁSQUEZ, Nicole Darlin | M | 14/07/2001 |
14 | PARIONA CCAHUANA, Jheraldy | M | 16/03/2001 |
15 | PRADA CASAS, Candy Katherin | M | 01/01/2001 |
16 | RIVERA RODRIGUEZ, Andrea Marcela | M | 30/04/2001 |
17 | SÁNCHEZ FELIPA, Marco Aarón Abdul | H | 03/09/2001 |
18 | TUNJAR RENGIFO, David | H | 25/05/2000 |
19 | VALDIVIESO BUTRON, Lucas Andre Juaquin | H | 14/04/2001 |
20 | VEGA ATUNCAR, Laonardo Pascual | H | 06/05/2001 |
21 | VENTO FLORES, Johhany Rossely | M | 09/06/2001 |
22 | VIZCARRA TABA, Kenji | H | 06/03/2001 |
23 | |||
24 | |||
25 | |||
SEXTO GRADO "D" | |||
PROFESOR: MARCO ANTONIO ESCOBEDO BAMBERGER | |||
N° | APELLIDOS Y NOMBRES | ||
1 | ARTEAGA SOTO, Piero Roberto | H | 04/04/2001 |
2 | BERROCAL OBREGON, Jean Franco | H | 27/03/2001 |
3 | BEZZOLO RUIZ, Marco Antonio | H | 23/10/2003 |
4 | CARBAJAL PEREZ, Jessenia Salomé | M | 14/01/2001 |
5 | CRUZ ALVARADO, Marco Antonio | H | 19/10/2001 |
6 | CRUZADO GAMBOA, Sebastián Henry | H | 30/01/2001 |
7 | DELGADO AMICO, Bryan | H | 25/10/1999 |
8 | GUTIERREZ SALINAS, Rommil Aldair | H | |
9 | HUAYHUACURI HUACCCHA, Christian Martín | H | 03/10/1998 |
10 | HURTADO ROSARIO, Jonathan Pablo | H | 12/07/2000 |
11 | LEAÑO CERVANTES, Jazmin de los Angeles | M | 28/11/2000 |
12 | LLIUYA GUTIERREZ, Saul | H | 06/05/1998 |
13 | LUIS SOTELO, Erick Manuel | H | 04/01/2000 |
14 | MALQUICHAGUA AZAÑERO, Jhoselyn Sadith | M | 15/09/1999 |
15 | MARQUEZ FLORES, Jesus William | H | 12/08/1999 |
16 | OCHOA POMARROSA, Anderson | H | 10/01/2000 |
17 | OJANAMA OLORTEGUI, Judith | M | 29/12/1997 |
18 | OLIVERA MEDRANO, Samantha Arlleth | M | 14/12/2000 |
19 | PERALTA APAZA, Yuli | M | 26/09/1999 |
20 | PIZARRO AGUIRRE, Kalet Josue | H | 09/10/2000 |
21 | QUISPE NUÑEZ, Kimberly Yamilé | M | 17/01/2001 |
22 | RIVERA AGUIRRE, Daryen Josué | H | 05/06/1999 |
23 | RIVERA JAVIER, Herald Angelo | H | 21/11/2000 |
24 | RIVERA ZEVALLOS, Leslie Adriana | M | 22/11/1997 |
25 | SANTOS MACHUCA, Jardel Marcelo | H | 05/04/2001 |
26 | SARMIENTO AQUIJE, Nicole Milagros | M | 27/07/2001 |
27 | SARMIENTO MATEY, Jair Francisco | H | 22/08/1999 |
28 | SISLEY DURAND, Ana Katherine | M | 19/09/2000 |
29 | VILA LARA, Lexis Carolay | M | 23/11/1999 |
ANDRES BELLO
miércoles, 25 de abril de 2012
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario